Time Left
8:10:53
|
Account Number |
Prize
|
Points | ||
---|---|---|---|---|---|
1 | 4285838 | €500 | |||
2 | 4450500 | €300 | |||
3 | 4815051 | €100 | |||
4 | 5322787 | €70 | |||
5 | 2855370 | €40 | |||
6 | 4272926 | 250 Free spins | |||
7 | 4566337 | 250 Free spins | |||
8 | 2508779 | 250 Free spins | |||
9 | 4546612 | 250 Free spins | |||
10 | 5320204 | 250 Free spins | |||
11 | 5374619 | 150 Free spins | |||
12 | 5161070 | 150 Free spins | |||
13 | 4703300 | 150 Free spins | |||
14 | 5217238 | 150 Free spins | |||
15 | 3430414 | 150 Free spins | |||
16 | 5078637 | 150 Free spins | |||
17 | 3820521 | 150 Free spins | 8 | ||
18 | 4169071 | 150 Free spins | |||
19 | 3562804 | 150 Free spins | |||
20 | 4738236 | 150 Free spins | |||
21 | 5080394 | 100 Free spins | |||
22 | 5447616 | 100 Free spins | |||
23 | 4547997 | 100 Free spins | |||
24 | 4758141 | 100 Free spins | 26 | ||
25 | 2323716 | 100 Free spins | |||
26 | 2466990 | 100 Free spins | |||
27 | 2117508 | 100 Free spins | |||
28 | 5133190 | 100 Free spins | |||
29 | 3812399 | 100 Free spins | |||
30 | 2648244 | 100 Free spins | |||
31 | 2265940 | 70 Free spins | |||
32 | 5447630 | 70 Free spins | |||
33 | 5447946 | 70 Free spins | |||
34 | 4255781 | 70 Free spins | |||
35 | 5447240 | 70 Free spins | |||
36 | 2045325 | 70 Free spins | |||
37 | 4771962 | 70 Free spins | |||
38 | 5279405 | 70 Free spins | |||
39 | 2254291 | 70 Free spins | |||
40 | 2760587 | 70 Free spins | |||
41 | 4664335 | 50 Free spins | |||
42 | 5447567 | 50 Free spins | |||
43 | 4334890 | 50 Free spins | |||
44 | 2861465 | 50 Free spins | |||
45 | 5447591 | 50 Free spins | |||
46 | 5358303 | 50 Free spins | |||
47 | 2418175 | 50 Free spins | |||
48 | 2004319 | 50 Free spins | |||
49 | 5116608 | 50 Free spins | |||
50 | 4709045 | 50 Free spins |
Get Ready for the Spring EXPlosion Tournament – €2,000 Prize Pool!
Time Left
8:10:53
€2000 Prize Pool awaits!
Time Left
8:10:53
2500 Free Bets Awaits!
Time Left
8:10:53
Claim 20 Free bets!
Time Left
8:10:53